IP - Patents
This document is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act. The following list of Carson products may not be all inclusive, and other Carson Products not listed here may be protected by one or more patents. This list covers patents owned and/or assigned to Carson Optical, Inc.
The following products are covered by the following United States and/or International Patents:
| Product | Patent |
|---|---|
| AS-70 Lume Series™ | D1,084,083 |
| AS-90 Lume Series™ | D905,147; 0066044550-0001; ZL201930075838.0 |
| AS-95 Lume Series™ | D905,147; 0066044550-0001 |
| BG-718 Bengal | Patents Pending |
| CP-45 MeasureLoupe™ | D785,065 |
| CP-50 SolderMag™ | D629,132 |
| CP-60 MagniVisor™ Deluxe | 7,281,826 |
| CS-10 C6® Lens Cleaner | D692,630; 001327001-0001 |
| CS-15 Lens Cleaner C6® for cameras without mirrors | D693,075; 001327001-0008 |
| CS-20 C6® Compact Lens Cleaner | D693,074; 001327001-0002 |
| CS-25 C6® Compact Lens Cleaner | D692,630; 001327001-0001 |
| CS-30 C6® Disposable Screen Cleaners | D695,475; 001327001-0003 |
| CS-40 C6® Jumbo Lens Cleaner | D690,480; 001327001-0004 |
| CS-50 C6® Screen Cleaners | D689,253; 001332431-0001/2 |
| CS-60 C6® Jumbo Screen Cleaners | D699,410; 001332431-0003 |
| CS-70 C6® Disposable Lens Cleaner | D695,475; 001327001-0003 |
| CS-80 C6® Disposable Jumbo Screen Cleaners | D695,475; 001327001-0003 |
| CS-90 C6® Disposable Cleaner | D695,475; 001327001-0003 |
| DX-50AS MagnetMag™ | D1,043,784 |
| DX-50EF MagnetMag™ | D1,043,784 |
| EC-10BKGY Eyeglass Pouch | D953,738; 007797725-0001 |
| EC-10BKOL Eyeglass Pouch | D953,738; 007797725-0001 |
| EC-10GYBU Eyeglass Pouch | D953,738; 007797725-0001 |
| EC-10GYGR Eyeglass Pouch | D953,738; 007797725-0001 |
| EC-10ASP Eyeglass Pouch | D953,738; 007797725-0001 |
| ER-10(01) Gripz® | D701,559 |
| ER-20(01) Gripz® | D701,559 |
| ER-20(02) Gripz® | D701,559 |
| ER-20(03) Gripz® | D701,559 |
| ER-20(04) Gripz® | D701,559 |
| ER-20(05) Gripz® | D701,559 |
| ER-20(06) Gripz® | D701,559 |
| ER-20(07) Gripz® | D701,559 |
| ER-20(08) Gripz® | D701,559 |
| ER-20(09) Gripz® | D701,559 |
| ER-20(10) Gripz® | D701,559 |
| ER-20(11) Gripz® | D701,559 |
| ER-20(12) Gripz® | D701,559 |
| ER-30(01) Gripz® | D701,559 |
| EX-50WGY Paracord Eyewear Retainer | Patents Pending |
| EX-50BRT Paracord Eyewear Retainer | Patents Pending |
| EX-50CAM Paracord Eyewear Retainer | Patents Pending |
| EX-50BUB Paracord Eyewear Retainer | Patents Pending |
| EX-50GRB Paracord Eyewear Retainer | Patents Pending |
| EX-50BGY Paracord Eyewear Retainer | Patents Pending |
| EX-50AS Paracord Eyewear Retainer Assorted Pack | Patents Pending |
| FA-10(01) Floating Eyewear Retainer | D898,815; 006601324-0001; ZL201930075837.6 |
| FA-10(02) Floating Eyewear Retainer | D898,815; 006601324-0001; ZL201930075837.6 |
| FA-10(03) Floating Eyewear Retainer | D898,815; 006601324-0001; ZL201930075837.6 |
| FA-10(04) Floating Eyewear Retainer | D898,815; 006601324-0001; ZL201930075837.6 |
| FA-10AS Floating Eyewear Retainer Assorted Pack | D898,815; 006601324-0001; ZL201930075837.6 |
| FA-20(01) Floating Wriststrap | D938,136; 007541891-0001 |
| FA-20(02) Floating Wriststrap | D938,136; 007541891-0001 |
| FA-20(03) Floating Wriststrap | D938,136; 007541891-0001 |
| FA-20(04) Floating Wriststrap | D938,136; 007541891-0001 |
| FA-20AS Floating Wristrap Assorted Pack | D938,136; 007541891-0001 |
| FA-30(01) Floating Keychain | D924,558; ZL.202030167302.4 |
| FA-30(02) Floating Keychain | D924,558; ZL.202030167302.4 |
| FA-30(03) Floating Keychain | D924,558; ZL.202030167302.4 |
| FA-30(04) Floating Keychain | D924,558; ZL.202030167302.4 |
| FA-30AS Floating Keychain Assorted Pack | D924,558; ZL.202030167302.4 |
| FL-10 | Patents Pending |
| FL-25 | Patents Pending |
| GB-20 | Patents Pending |
| IB-542 HookUpz™ | D708,653 |
| IB-700 HookUpz™ Smartphone Bino Adapter | 9,442,349; 10,234,749; 10,215,212; 10,363,642. Additional patents pending in the United States and/or other countries. |
| IS-200 HookUpz™ 2.0 | 9,442,349; 10,234,749; Additional patents pending in the United States and/or other countries |
| KL-10GY Keychain Flashlight | Patents Pending |
| KL-10BU Keychain Flashlight | Patents Pending |
| KL-10BU Keychain Flashlight | Patents Pending |
| KL-10AS Keychain Flashlight Assorted Pack | Patents Pending |
| LH-30 VersaLoupe™ | D898,094; 006188546-0001; ZL201930001434.7 |
| LH-40 VersaLoupe™ | D898,094; 006188546-0001; ZL201930001434.7 |
| LH-50 VersaLoupe™ | D898,094; 006188546-0001; ZL201930001434.7 |
| LK-30 Lighted MagniLook™ | D649,994; 001279319-0001 |
| LL-88 LumiLoupe™ Ultra | D690,343; 001371330-0002 |
| LM-30 VersaLoupe™ | D913,353; 006685186-0001/2/3; ZL201930431907.7; ZL201930431908.1 |
| LV-10 LumiVisor™ | D799,085; D829,797 |
| MH-95 Chrome Lighted RimFree™ | 000079991-0001 |
| MJ-50 Lighted MagniFold™ | 001236046-0001 |
| MM-380 MicroMini™ 20x Microscope with Universal Smartphone Clip | D902,705; 005454014-0001 |
| MP-300 MicroPen™ | D691,185; 001371330-0001 |
| MP-400 MicroPic™ | D691,185; 001371330-0001 |
| MP-842IS MonoPix™ | 10,234,749 |
| MR-15 MagniBar™ | D675,659 |
| MS-040SP Smartphone Microscope | 9,442,349; 10,234,749; 10,215,212; 10,363,642; Additional patents pending in the United States and/or other countries |
| MS-100SP Smartphone Microscope | 9,442,349; 10,234,749; 10,215,212; 10,363,642; Additional patents pending in the United States and/or other countries |
| NL-10 Neck Light | D1,052,125 |
| NL-20 Neck Light | D1,052,125 |
| NV-300 NiteMax™ | Patents Pending |
| OD-88 Fish'n Grip Pro™ | D656,172 |
| OD-95 MiniBrite™ | 000869276-0001 |
| PO-25 MiniBrite™ | 7,414,798; 7,916,406; 000869276-001 |
| PO-55 MiniBrite™ | 7,414,798; 7,916,406; 000869276-001 |
| RM-77 Rectangle RimFree™ | 000998414-0001 |
| RM-95 Lighted RimFree™ | 000079991-0001 |
| RP-100SP Red Planet Telescope with Smartphone Adapter Bundle | 9,442,349; 10,234,749; 10,215,212; 10,363,642; Additional patents pending in the United States and/or other countries |
| RP-200SP Red Planet Telescope with Smartphone Adapter Bundle | 9,442,349; 10,234,749; 10,215,212; 10,363,642; Additional patents pending in the United States and/or other countries |
| RP-300SP Red Planet Telescope with Smartphone Adapter Bundle | 9,442,349; 10,234,749; 10,215,212; 10,363,642; Additional patents pending in the United States and/or other countries |
| RP-400SP Red Planet Telescope with Smartphone Adapter Bundle | 10,234,749 |
| SB-22 DustBlaster™ | D685,543 |
| SG-16 SureGrip™ | 000079991-0002 |
| SM-22 BoaMag™ | D656,979; D662,957 |
| SM-44 SensorMag™ | D694,795; 001328504-0001 |
| SN-40 Stuff-It™ | 006603379-0001; ZL201930075829.1 |
| SN-40OR Stuff-It™ | 006603379-0001; ZL201930075829.1 |
| SN-40BK Stuff-It™ | 006603379-0001; ZL201930075829.1 |
| SN-40GR Stuff-It™ | 006603379-0001; ZL201930075829.1 |
| SN-40BU Stuff-It™ | 006603379-0001; ZL201930075829.1 |
| SN-40MO Stuff-It™ | 006603379-0001; ZL201930075829.1 |
| SN-40AS Stuff-It™ Assorted Pack | 006603379-0001; ZL201930075829.1 |
| TD-042 3D Series™ | D651,629 |
| TD-042ED 3D Series™ with ED Glass | D651,629 |
| TD-042EDMO 3D Series™ with ED Glass and Mossy Oak™ Armor | D651,629 |
| TD-050 3D Series™ | D651,629 |
| TD-050ED 3D Series™ with ED Glass | D651,629 |
| TD-832 3D Series™ | D651,629 |
| TD-832ED 3D Series™ with ED Glass | D651,629 |
| TD-842 3D Series™ | D651,629 |
| TD-842ED 3D Series™ with ED Glass | D651,629 |
| TV-15 TriView™ | 000186275-0002 |
| TV-36 TriView™ | 000186275-0002 |
| VX-042 VX Series™ | D1,042,586; ZL202230674545.6 |
| VX-250 VX Series™ | D1,042,586; ZL202230674545.6 |
| VX-833 VX Series™ | D1,042,586; ZL202230674545.6 |
| VX-842 VX Series™ | D1,042,586; ZL202230674545.6 |
