Schools in and around Carson

All Schools (521) Elementary Schools (333) Middle Schools (74) High Schools (98) Other Schools (16)
School Name Grades Students S/T Ratio ZIP
ABRAHAM LINCOLN KG - 08 623 18.3 90723
ADAMS MIDDLE 06 - 08 842 20.1 90278
ADDAMS ELEMENTARY KG - 05 945 16.9 90805
ALAIN LEROY LOCKE SENIOR HIGH 09 - 12 2601 17.4 90061
ALAMEDA ELEMENTARY KG - 03 566 16.5 90242
ALBERT BAXTER ELEMENTARY KG - 06 516 19.1 90706
ALEXANDER FLEMING MIDDLE 06 - 08 1926 19.0 90717
ALONDRA KG - 08 856 19.9 90723
ALTA VISTA ELEMENTARY KG - 05 548 16.3 90278
ALTERNATIVE OPPORTUNITY PROGRAMS KG - 12 659 18.3 90242
ALVARADO (JUAN BAUTISTA) ELEMENTARY KG - 05 402 15.8 90755
AMBLER AVENUE ELEMENTARY KG - 05 603 15.5 90746
AMESTOY ELEMENTARY KG - 05 837 18.0 90247
ANDERSON ELEMENTARY KG - 05 542 19.4 90222
ANDREW CARNEGIE MIDDLE 06 - 08 1650 18.1 90745
ANGEL'S GATE (CONTINUATION) 09 - 12 43 10.8 90731
ANIMO INGLEWOOD CHARTER HIGH 09 - 12 525 18.1 90071
ANIMO LEADERSHIP HIGH 09 - 12 525 20.9 90071
ANIMO SOUTH LOS ANGELES CHARTER 09 - 12 523 18.7 90047
ANIMO WATTS #1 CHARTER HIGH 09 - 12 124 13.8 90071
ANIMO WATTS #2 CHARTER HIGH 09 - 12 139 15.4 90071
ANNALEE AVENUE ELEMENTARY KG - 05 373 17.3 90746
ANZA ELEMENTARY KG - 05 497 15.1 90503
ARENA HIGH (CONTINUATION) 09 - 12 31 15.5 90245
ARLINGTON ELEMENTARY KG - 05 448 14.5 90504
AURELIA PENNEKAMP ELEMENTARY KG - 05 414 14.1 90266
AVALON GARDENS ELEMENTARY KG - 06 221 14.7 90061
AVALON HIGH 09 - 12 81 18.4 90744
BANCROFT MIDDLE 06 - 08 1262 21.6 90808
BANDINI STREET ELEMENTARY KG - 05 405 16.9 90731
BARTON ELEMENTARY KG - 05 882 15.6 90807
BARTON HILL ELEMENTARY KG - 05 733 16.7 90731
BELL GARDENS ELEMENTARY KG - 04 1034 18.5 90201
BELL GARDENS HIGH 09 - 12 3375 24.2 90201
BELL GARDENS INTERMEDIATE 05 - 08 1651 21.7 90201
BELL SENIOR HIGH 09 - 12 4309 18.6 90201
BELLFLOWER ALTERNATIVE EDUCATION CENTER 07 - 12 49 12.3 90706
BELLFLOWER HIGH 07 - 12 3132 20.9 90706
BENJAMIN BANNEKER SPECIAL EDUCATION CENTER KG - 12 373 10.4 90061
BENNETT/KEW ELEMENTARY KG - 05 743 19.1 90303
BERT M. LYNN MIDDLE 06 - 08 727 22.0 90503
BERYL HEIGHTS ELEMENTARY KG - 05 351 18.9 90277
BILLY MITCHELL ELEMENTARY KG - 05 588 20.3 90260
BIRNEY ELEMENTARY KG - 06 304 16.9 90278
BIRNEY ELEMENTARY KG - 05 678 17.0 90806
BIXBY ELEMENTARY KG - 05 405 14.3 90815
BONITA STREET ELEMENTARY KG - 05 603 18.0 90745
BRET HARTE PREPARATORY MIDDLE 06 - 08 1456 18.2 90044
BROAD AVENUE ELEMENTARY KG - 05 908 17.8 90744
BROADACRES AVENUE ELEMENTARY KG - 05 421 16.5 90746
BRYANT ELEMENTARY KG - 05 350 15.4 90804
BRYSON AVENUE ELEMENTARY KG - 05 1125 17.9 90280
BUD CARSON MIDDLE 06 - 08 913 20.8 90250
BUENA VISTA HIGH 09 - 12 246 18.2 90712
BUFFUM ELEMENTARY KG - 05 348 15.5 90815
BUFORD ELEMENTARY KG - 05 779 19.2 90304
BUNCHE MIDDLE 06 - 08 793 21.4 90222
BURBANK ELEMENTARY KG - 05 764 17.4 90814
BURCHAM ELEMENTARY KG - 08 561 16.5 90808
BURNETT ELEMENTARY KG - 05 870 15.8 90806
BURROUGHS ELEMENTARY KG - 05 289 15.9 90755
BURSCH ELEMENTARY KG - 05 432 18.8 90220
C. MORLEY SELLERY SPECIAL EDUCATION CENTER KG - 06 59 5.4 90247
CABRILLO (JUAN RODRIGUEZ) HIGH 09 - 12 3671 21.5 90810
CABRILLO AVENUE ELEMENTARY KG - 05 488 16.5 90731
CALDWELL STREET ELEMENTARY KG - 05 266 17.7 90220
CALIFORNIA ACADEMY OF MATHEMATICS AND SCIENCE 09 - 12 589 23.6 90747
CALLE MAYOR MIDDLE 06 - 08 803 21.9 90505
CAPTAIN RAYMOND COLLINS KG - 08 703 19.0 90805
CAROLDALE LEARNING COMMUNITY KG - 08 978 17.9 90745
CARPENTER ELEMENTARY 04 - 05 693 22.4 90242
CARSON SENIOR HIGH 09 - 12 3405 21.1 90745
CARSON STREET ELEMENTARY KG - 05 693 17.8 90745
CARVER ELEMENTARY KG - 05 366 18.3 90059
CARVER ELEMENTARY KG - 05 398 15.5 90808
CASIMIR MIDDLE 06 - 08 616 19.9 90504
CATSKILL AVENUE ELEMENTARY KG - 05 775 18.5 90745
CELERITY TROIKA CHARTER KG - 08 121 17.3 90018
CENTENNIAL HIGH 09 - 12 1442 25.3 90222
CENTER STREET ELEMENTARY KG - 05 589 16.1 90245
CENTURY ACADEMY FOR EXCELLENCE 06 - 08 244 18.8 90230
CENTURY COMMUNITY CHARTER 06 - 08 408 29.4 90230
CENTURY PARK ELEMENTARY KG - 05 467 14.2 90303
CESAR CHAVEZ CONTINUATION HIGH 09 - 12 357 32.5 90222
CESAR CHAVEZ ELEMENTARY KG - 05 546 14.2 90802
CESAR CHAVEZ MIDDLE 06 - 08 989 19.4 90262
CESAR E. CHAVEZ ELEMENTARY KG - 05 938 19.5 90201
CHAPMAN ELEMENTARY KG - 05 396 15.5 90249
CHARLES DREW MIDDLE 06 - 08 2324 17.8 90001
CHARLES W. BARRETT ELEMENTARY KG - 05 1099 18.0 90003
CIMARRON AVENUE ELEMENTARY KG - 05 347 14.2 90250
CLINTON, WILLIAM JEFFERSON KG - 05 808 20.7 90221
COLIN L. POWELL ACADEMY FOR SUCCESS KG - 08 1241 17.5 90805
COLLEGE READY CHARTER MIDDLE #2 06 - 08 132 18.9 90059
COLUMBUS CONTINUATION 09 - 12 397 42.2 90241
COMPTON AVENUE ELEMENTARY KG - 05 407 14.0 90002
COMPTON COMMUNITY DAY HIGH 09 - 12 23 11.5 90220
COMPTON COMMUNITY DAY MIDDLE 06 - 08 16 16.0 90220
COMPTON HIGH 09 - 12 2495 24.7 90220
COMPTON UNIFIED ROP 09 - 12 90221
CONSTELLATION COMMUNITY CHARTER MIDDLE 02 - 08 164 23.4 90801
CORNERSTONE AT PEDREGAL ELEMENTARY KG - 05 352 18.1 90275
CORNERSTONE PREP CHARTER KG - 08 332 19.5 90001
CORONA AVENUE ELEMENTARY KG - 05 1210 17.8 90201
COWAN AVENUE ELEMENTARY KG - 05 457 17.6 90045
CRAIG WILLIAMS ELEMENTARY KG - 06 730 20.3 90706
CRESCENDO CHARTER ACADEMY KG - 05 148 18.5 90249
CRESCENDO CHARTER PREPARATORY SOUTH KG - 05 104 14.9 90044
CRESCENDO CHARTER PREPARATORY WEST KG - 04 109 18.2 90062
CRESTWOOD STREET ELEMENTARY KG - 06 465 17.5 90275
CROZIER (GEORGE W.) MIDDLE 06 - 08 1243 24.0 90301
CULTURE AND LANGUAGE ACADEMY OF SUCCESS KG - 08 353 17.7 90301
DANNY J. BAKEWELL, SR., PRIMARY CENTER KG - KG 206 14.5 90044
DAPPLEGRAY ELEMENTARY KG - 05 697 18.7 90274
DAVID STARR JORDAN SENIOR HIGH 09 - 12 1791 15.0 90002
DAVIS MIDDLE 06 - 08 1414 30.7 90220
DEL AMO ELEMENTARY KG - 05 464 16.1 90745
DEL REY CONTINUATION 09 - 12 34 8.5 90045
DENKER AVENUE ELEMENTARY KG - 05 774 17.2 90247
DICKISON ELEMENTARY KG - 05 909 18.9 90220
DOLORES HUERTA ELEMENTARY KG - 05 569 18.7 90304
DOLORES STREET ELEMENTARY KG - 05 669 17.5 90745
DOMINGUEZ ELEMENTARY KG - 05 638 18.0 90810
DOMINGUEZ HIGH 09 - 12 2630 26.0 90221
DOOLEY ELEMENTARY KG - 05 1103 17.5 90805
DOWNEY HIGH 09 - 12 3923 22.8 90241
EAGLE TREE CONTINUATION 09 - 12 79 18.8 90745
EAST MIDDLE 06 - 08 1337 22.1 90241
EDISON ELEMENTARY KG - 05 879 18.3 90802
EDISON ELEMENTARY KG - 05 472 14.8 90504
EDWARD J. RICHARDSON MIDDLE 06 - 08 644 21.1 90505
EDWIN MARKHAM MIDDLE 06 - 08 1570 16.9 90002
EL SEGUNDO HIGH 09 - 12 1058 17.6 90245
EL SEGUNDO MIDDLE 06 - 08 653 18.9 90245
ELIZABETH LEARNING CENTER KG - 12 2650 17.9 90201
ELLEN OCHOA LEARNING CENTER KG - 08 1929 18.7 90201
ELLINGTON (DUKE) HIGH (CONTINUATION) 09 - 12 106 21.2 90047
EMERSON ELEMENTARY KG - 05 675 19.3 90221
ENTERPRISE MIDDLE 06 - 08 661 19.4 90220
ENVIRONMENTAL CHARTER HIGH 09 - 12 450 14.6 90260
ERNEST P. WILLENBERG SPECIAL EDUCATION CENTER KG - 12 233 7.6 90732
ERNIE PYLE ELEMENTARY KG - 06 581 17.1 90706
ESHELMAN AVENUE ELEMENTARY KG - 05 591 17.9 90717
ESTHER LINDSTROM ELEMENTARY KG - 06 687 18.1 90706
EUCALYPTUS KG - 05 1047 20.1 90250
EVELYN CARR ELEMENTARY KG - 05 438 16.8 90504
F. D. ROOSEVELT ELEMENTARY KG - 05 811 17.3 90260
FELTON ELEMENTARY KG - 05 625 16.0 90304
FERN ELEMENTARY KG - 05 458 16.4 90503
FIFTEENTH STREET ELEMENTARY KG - 05 674 18.2 90731
FIGUEROA STREET ELEMENTARY KG - 05 546 17.6 90044
FLORENCE AVENUE ELEMENTARY KG - 05 817 17.0 90001
FLORENCE GRIFFITH JOYNER ELEMENTARY KG - 05 990 16.8 90002
FOCUS COMMUNITY DAY (ELEMENTARY) KG - 06 9 9.0 90807
FOSTER ELEMENTARY KG - 05 680 18.9 90221
FRANCES WILLARD ELEMENTARY KG - 05 480 22.9 90222
FRANK E. WOODRUFF ELEMENTARY KG - 06 727 18.6 90706
FRANK J. ZAMBONI KG - 08 653 17.6 90723
FRANKLIN CLASSICAL MIDDLE 03 - 08 989 17.3 90802
FREEMAN (DANIEL) ELEMENTARY KG - 06 346 16.9 90305
FREMONT ELEMENTARY KG - 05 395 17.0 90814
FRIES AVENUE ELEMENTARY KG - 05 755 16.8 90744
GALLATIN ELEMENTARY KG - 05 699 19.7 90240
GANT ELEMENTARY KG - 05 668 17.4 90815
GARDENA ELEMENTARY KG - 05 803 17.8 90247
GARDENA SENIOR HIGH 09 - 12 3181 19.0 90248
GARFIELD ELEMENTARY KG - 05 901 16.4 90810
GARFIELD ELEMENTARY KG - 04 731 17.4 90201
GAULDIN ELEMENTARY KG - 05 760 19.5 90242
GEORGE S. PATTON CONTINUATION 09 - 12 61 14.5 90710
GEORGE WASHINGTON PREPARATORY HIGH 09 - 12 2603 15.1 90047
GLENN HAMMOND CURTISS MIDDLE 06 - 08 1092 14.8 90746
GOMPERS ELEMENTARY KG - 08 806 18.0 90713
GRAHAM ELEMENTARY KG - 05 824 17.2 90001
GRAND VIEW ELEMENTARY KG - 05 607 15.0 90266
GRANT ELEMENTARY KG - 05 1212 17.7 90805
GRAPE STREET ELEMENTARY KG - 05 703 16.3 90059
GRIFFITHS MIDDLE 06 - 08 1267 17.4 90240
GULF AVENUE ELEMENTARY KG - 05 1052 15.9 90744
HALLDALE ELEMENTARY KG - 05 626 17.4 90501
HAMILTON MIDDLE 05 - 08 1152 19.5 90805
HARBOR CITY ELEMENTARY KG - 05 606 16.4 90710
HARBOR TEACHER PREPARATION ACADEMY 09 - 12 326 19.9 90744
HARRIET TUBMAN HIGH 09 - 12 5 1.7 90222
HARRY WIRTZ ELEMENTARY KG - 08 888 18.9 90723
HARTE ELEMENTARY KG - 05 1030 16.1 90805
HAWAIIAN AVENUE ELEMENTARY KG - 05 774 15.2 90744
HAWTHORNE HIGH 09 - 12 2855 19.3 90250
HAWTHORNE MATH AND SCIENCE ACADEMY HIGH 09 - 12 507 18.1 90250
HAWTHORNE MIDDLE 06 - 08 924 23.1 90250
HELEN KELLER ELEMENTARY KG - 05 626 16.9 90262
HENRY CLAY MIDDLE 06 - 08 1580 17.6 90047
HENRY ELEMENTARY KG - 05 453 15.7 90808
HERITAGE COLLEGE-READY HIGH 09 - 12 395 17.2 90061
HERMOSA VALLEY ELEMENTARY 02 - 08 610 15.6 90254
HERMOSA VIEW ELEMENTARY KG - 02 367 18.5 90254
HICKORY ELEMENTARY KG - 05 751 17.9 90505
HIGHLAND ELEMENTARY KG - 05 555 18.8 90302
HILLCREST HIGH 09 - 12 290 35.8 90301
HOLLYDALE KG - 08 1088 20.1 90280
HOLMES ELEMENTARY KG - 05 579 15.9 90712
HOOVER MIDDLE 06 - 08 1095 21.3 90712
HOPE STREET ELEMENTARY KG - 05 622 17.9 90255
HOSLER MIDDLE 06 - 08 1234 20.2 90262
HOWARD TANNER KG - 08 771 22.0 90723
HOWARD WOOD ELEMENTARY KG - 05 310 14.1 90501
HUDNALL (CLAUDE) ELEMENTARY KG - 06 403 20.2 90301
HUDSON KG - 08 1082 17.2 90810
HUGHES MIDDLE 06 - 08 1538 22.7 90807
IMPERIAL ELEMENTARY KG - 03 574 17.7 90242
INDEPENDENCE ELEMENTARY KG - 05 828 17.1 90280
INGLEWOOD HIGH 09 - 12 1768 21.4 90301
INTENSIVE LEARNING CENTER KG - 06 608 16.2 90706
INTERNATIONAL ELEMENTARY KG - 05 720 16.4 90813
INTERNATIONAL STUDIES LEARNING CENTER 06 - 12 700 18.4 90280
ISLAND ELEMENTARY KG - 05 795 18.5 90744
J. H. HULL MIDDLE 06 - 08 580 17.2 90501
JACKIE ROBINSON ELEMENTARY KG - 08 883 19.8 90806
JAMES FENIMORE COOPER COMMUNITY DAY 07 - 12 114 9.5 90731
JANE ADDAMS MIDDLE 06 - 08 881 20.7 90260
JANIE P. ABBOTT ELEMENTARY KG - 05 625 16.4 90262
JEFFERSON KG - 06 545 18.2 90250
JEFFERSON ELEMENTARY KG - 06 611 19.3 90278
JEFFERSON ELEMENTARY KG - 05 524 18.7 90222
JEFFERSON ELEMENTARY KG - 05 846 17.8 90304
JEFFERSON ELEMENTARY KG - 08 568 20.3 90723
JEFFERSON LEADERSHIP ACADEMIES 06 - 08 961 16.3 90804
JEFFERSON MIDDLE 06 - 08 640 22.2 90503
JOHN ADAMS ELEMENTARY KG - 05 314 14.0 90501
JOHN C. FREMONT SENIOR HIGH 09 - 12 4608 17.5 90003
JOHN HOPE CONTINUATION 09 - 12 63 15.8 90003
JORDAN HIGH 08 - 12 4150 21.1 90805
JORDAN NEW TECHNOLOGY HIGH 09 - 12 222 13.4 90002
JOSEPH ARNOLD ELEMENTARY KG - 05 612 18.1 90505
JUAN CABRILLO ELEMENTARY KG - 02 329 14.0 90250
JUAN DE ANZA ELEMENTARY KG - 05 517 17.2 90250
KELLY ELEMENTARY KG - 05 900 18.8 90221
KELSO (WILLIAM H.) ELEMENTARY KG - 05 777 18.1 90301
KENTWOOD ELEMENTARY KG - 05 303 15.2 90045
KING ELEMENTARY KG - 05 939 18.1 90805
KING/DREW MEDICAL MAGNET HIGH 09 - 12 1652 20.1 90059
KORNBLUM KG - 05 824 19.6 90250
LA SALLE AVENUE ELEMENTARY KG - 05 789 17.5 90047
LAFAYETTE ELEMENTARY KG - 05 897 16.8 90806
LAGUNA NUEVA ELEMENTARY KG - 08 753 20.4 90040
LAKEWOOD ELEMENTARY KG - 05 271 15.1 90712
LAKEWOOD HIGH 09 - 12 4230 22.5 90713
LANE (WARREN) ELEMENTARY KG - 08 604 18.7 90305
LAS FLORES ELEMENTARY KG - 06 204 17.0 90706
LAUREL STREET ELEMENTARY KG - 05 443 18.5 90220
LAWNDALE HIGH 09 - 12 1259 18.7 90260
LEAPWOOD AVENUE ELEMENTARY KG - 05 386 15.8 90746
LEE ELEMENTARY KG - 05 910 16.6 90804
LELAND STREET ELEMENTARY KG - 05 531 18.0 90731
LENNOX MATHEMATICS, SCIENCE, AND TECHNOLOGY ACADEM 09 - 12 468 18.7 90304
LENNOX MIDDLE 06 - 08 2050 21.2 90304
LEONA JACKSON 04 - 08 660 20.0 90723
LEUZINGER HIGH 09 - 12 3059 19.8 90260
LEWIS ELEMENTARY KG - 05 762 20.1 90242
LIBERTY BOULEVARD ELEMENTARY KG - 05 762 16.9 90280
LIFELINE EDUCATION CHARTER 06 - 12 209 23.2 90221
LINCOLN ELEMENTARY KG - 06 575 18.5 90278
LINCOLN ELEMENTARY KG - 05 326 12.5 90059
LINCOLN ELEMENTARY KG - 05 1063 16.4 90813
LINCOLN ELEMENTARY KG - 05 657 18.3 90262
LINCOLN ELEMENTARY KG - 05 401 17.1 90504
LINDBERGH ELEMENTARY KG - 05 735 16.0 90262
LINDBERGH MIDDLE 06 - 08 977 17.0 90805
LOMITA MATH/SCIENCE/TECHNOLOGY MAGNET KG - 05 967 18.4 90717
LONG BEACH UNIFIED SCHOOL DISTRICT ROP 10 - 12 90815
LONGFELLOW ELEMENTARY KG - 05 699 18.9 90220
LONGFELLOW ELEMENTARY KG - 05 818 17.7 90807
LOREN MILLER ELEMENTARY KG - 05 1031 16.9 90044
LOS ANGELES COUNTY JUVENILE HALL/COMMUNITY KG - 12 3273 9.8 90242
LOS ANGELES COUNTY ROP 09 - 12 90242
LOS ANGELES COUNTY SPECIAL EDUCATION KG - 12 2269 3.6 90242
LOS CERRITOS KG - 08 879 17.8 90723
LOS CERRITOS ELEMENTARY KG - 05 450 17.3 90807
LOVELIA P. FLOURNOY ELEMENTARY KG - 05 661 15.7 90059
LOWELL ELEMENTARY KG - 05 651 17.5 90803
LOYOLA VILLAGE ELEMENTARY KG - 05 507 16.4 90045
LUCILLE J. SMITH ELEMENTARY KG - 05 457 19.0 90260
LUGO ELEMENTARY KG - 06 521 17.4 90262
LUNADA BAY ELEMENTARY KG - 05 367 16.5 90274
LYNWOOD HIGH 09 - 12 4087 28.1 90262
LYNWOOD LEARNING ACADEMY 07 - 12 2 1.0 90262
LYNWOOD MIDDLE 01 - 08 1751 19.9 90262
MACARTHUR ELEMENTARY KG - 05 465 15.6 90713
MADISON ELEMENTARY KG - 05 392 17.7 90278
MADISON ELEMENTARY KG - 05 617 17.6 90712
MADISON ELEMENTARY KG - 05 567 17.7 90280
MADRONA MIDDLE 06 - 08 717 21.5 90503
MAJOR LYNN MOKLER KG - 08 660 18.3 90723
MANCHESTER AVENUE ELEMENTARY KG - 05 1092 17.9 90044
MANHATTAN BEACH MIDDLE 06 - 08 956 17.2 90266
MANHATTAN PLACE ELEMENTARY KG - 05 527 15.5 90047
MANN ELEMENTARY KG - 05 348 18.3 90803
MARCO ANTONIO FIREBAUGH HIGH 09 - 11 1494 18.2 90262
MARK KEPPEL KG - 08 614 19.8 90723
MARK TWAIN ELEMENTARY KG - 05 449 17.3 90260
MARK TWAIN ELEMENTARY KG - 05 584 18.3 90262
MARSHALL MIDDLE 06 - 08 947 17.0 90808
MARTIN LUTHER KING ELEMENTARY KG - 05 551 17.2 90222
MARY BUTLER ELEMENTARY KG - 08 841 18.9 90806
MATTIE ACADEMY 06 - 12 71 5.1 90805
MAYFAIR HIGH 07 - 12 3445 21.4 90706
MAYO ELEMENTARY KG - 03 625 18.9 90221
MCKINLEY AVENUE ELEMENTARY KG - 05 961 17.8 90001
MCKINLEY ELEMENTARY KG - 05 516 18.4 90220
MCKINLEY ELEMENTARY KG - 05 845 15.8 90805
MEADOWS AVENUE ELEMENTARY KG - 05 367 11.9 90266
MEDIA ART ACADEMY AT CENTINELA 07 - 12 136 19.4 90250
MEYLER STREET ELEMENTARY KG - 05 914 17.9 90502
MIDDLE COLLEGE HIGH 09 - 12 330 20.6 90047
MILLIKAN SENIOR HIGH 09 - 12 4248 21.4 90815
MIRA CATALINA ELEMENTARY KG - 05 344 16.5 90275
MIRA COSTA HIGH 09 - 12 1982 18.2 90266
MIRALESTE INTERMEDIATE 06 - 08 924 18.6 90275
MIRALESTE KINDERGARTEN KG - 05 86 17.2 90275
MOFFETT ELEMENTARY KG - 05 951 18.2 90304
MONETA CONTINUATION 09 - 12 66 16.5 90248
MONROE (ALBERT F.) MIDDLE 06 - 08 1115 22.4 90303
MONTARA AVENUE ELEMENTARY KG - 05 797 17.7 90280
MONTEMALAGA ELEMENTARY KG - 05 461 17.1 90274
MORNINGSIDE HIGH 09 - 12 1283 19.0 90303
MUIR ELEMENTARY KG - 06 901 16.7 90810
NAPLES ELEMENTARY KG - 05 231 13.9 90803
NATHANIEL NARBONNE SENIOR HIGH 09 - 12 3416 20.6 90710
NEW CITY KG - 08 321 14.0 90813
NINETY-FIFTH STREET ELEMENTARY KG - 05 977 16.8 90044
NINETY-NINTH STREET ELEMENTARY KG - 05 489 15.5 90002
NINETY-SECOND STREET ELEMENTARY KG - 05 907 18.1 90002
NINETY-SIXTH STREET ELEMENTARY KG - 05 929 16.9 90002
NINETY-THIRD STREET ELEMENTARY KG - 05 1135 16.4 90003
NORMONT ELEMENTARY KG - 05 500 17.2 90710
NORTH HIGH 09 - 12 2135 20.6 90504
OAK STREET ELEMENTARY KG - 05 768 18.7 90301
ODYSSEY CONTINUATION 09 - 12 116 16.6 90280
OLD RIVER ELEMENTARY 04 - 05 725 25.0 90242
ONE HUNDRED EIGHTEENTH STREET KG - 05 712 15.8 90061
ONE HUNDRED EIGHTY-SIXTH STREET ELEMENTARY KG - 05 749 16.6 90248
ONE HUNDRED FIFTY-SIXTH STREET ELEMENTARY KG - 05 290 16.1 90249
ONE HUNDRED FIFTY-THIRD STREET KG - 05 550 14.9 90247
ONE HUNDRED NINTH STREET ELEMENTARY KG - 05 472 15.7 90059
ONE HUNDRED SEVENTH STREET ELEMENTARY KG - 05 1117 18.9 90003
ONE HUNDRED SIXTEENTH STREET ELEMENTARY KG - 05 455 15.7 90059
ONE HUNDRED THIRTY-FIFTH STREET ELEMENTARY KG - 05 753 17.5 90247
ONE HUNDRED TWELFTH STREET ELEMENTARY KG - 05 552 15.8 90059
ONE HUNDRED TWENTY-SECOND STREET ELEMENTARY KG - 05 781 17.8 90061
OPAL ROBINSON ELEMENTARY KG - 05 335 15.8 90266
OPEN CHARTER MAGNET KG - 05 341 17.9 90045
OPPORTUNITIES UNLIMITED CHARTER HIGH 09 - 12 137 20.1 90044
ORVILLE WRIGHT MIDDLE 06 - 08 1123 19.4 90045
PACIFIC ELEMENTARY KG - 05 490 13.9 90266
PALOS VERDES HIGH 09 - 12 1869 19.0 90274
PALOS VERDES INTERMEDIATE 06 - 08 922 17.4 90274
PALOS VERDES PENINSULA HIGH 09 - 12 2323 19.5 90274
PARAMOUNT HIGH 09 - 12 4470 19.4 90723
PARAMOUNT PARK KG - 08 736 19.1 90723
PARAMOUNT UNIFIED COMMUNITY DAY 07 - 12 38 6.3 90723
PARK AVENUE ELEMENTARY KG - 06 637 15.9 90201
PARK WESTERN PLACE ELEMENTARY KG - 05 639 18.3 90732
PARMELEE AVENUE ELEMENTARY KG - 05 1096 16.9 90001
PARRAS (NICK G.) MIDDLE 06 - 08 856 20.4 90278
PASEO DEL REY FUNDAMENTAL KG - 05 515 18.4 90293
PATHWAY INDEPENDENT STUDY 09 - 12 50 12.5 90262
PAYNE (BUELAH) ELEMENTARY KG - 06 783 19.1 90301
PERRY LINDSEY ACADEMY 06 - 08 678 17.7 90805
PETER BURNETT ELEMENTARY 03 - 05 371 19.5 90250
PHILIP MAGRUDER MIDDLE 06 - 08 752 19.0 90504
PHINEAS BANNING SENIOR HIGH 09 - 12 3495 20.1 90744
POINT FERMIN ELEMENTARY KG - 05 271 18.1 90731
POINT VICENTE ELEMENTARY KG - 05 350 17.1 90275
POLYTECHNIC HIGH 09 - 12 4666 22.3 90813
PORT OF LOS ANGELES HIGH 09 - 12 365 18.3 90731
PRAIRIE VISTA MIDDLE 06 - 08 1011 19.8 90250
PRESIDENT AVENUE ELEMENTARY KG - 05 484 16.4 90710
PRICE ELEMENTARY KG - 05 655 18.5 90240
PRISK ELEMENTARY KG - 05 479 16.2 90815
PUENTE CHARTER KG - KG 105 15.0 90033
PURCHE AVENUE ELEMENTARY KG - 05 590 16.5 90249
R. K. LLOYDE HIGH 09 - 12 241 20.4 90260
RALPH BUNCHE ELEMENTARY KG - 05 426 20.3 90746
RAMONA KG - 06 708 17.7 90250
RAMONA ELEMENTARY KG - 06 686 18.6 90706
RANCHO DEL MAR HIGH (CONTINUATION) 01 - 12 53 12.3 90274
RANCHO VISTA ELEMENTARY KG - 05 433 15.7 90274
RAYMOND AVENUE ELEMENTARY KG - 05 656 16.0 90044
REDONDO BEACH LEARNING ACADEMY 09 - 12 90278
REDONDO HIGH 09 - 12 2544 21.6 90278
REDONDO SHORES HIGH (CONTINUATION) 09 - 12 114 9.7 90278
REID SENIOR HIGH 01 - 12 273 13.1 90815
RENAISSANCE HIGH SCHOOL FOR THE ARTS 07 - 12 476 15.0 90813
RICHARD HENRY DANA MIDDLE 06 - 08 1849 19.9 90731
RICHARD HENRY DANA MIDDLE 06 - 08 759 20.4 90250
RICHMOND STREET ELEMENTARY KG - 05 473 16.9 90245
RIDGECREST INTERMEDIATE 06 - 08 918 22.4 90275
RILEY ELEMENTARY KG - 05 622 16.5 90712
RIO HONDO ELEMENTARY KG - 05 857 19.7 90241
RIO SAN GABRIEL ELEMENTARY KG - 05 738 20.5 90241
RITTER ELEMENTARY KG - 05 387 15.5 90059
RIVIERA ELEMENTARY KG - 05 563 16.8 90505
ROBERT E. PEARY MIDDLE 06 - 08 2403 18.9 90247
ROBERT F. KENNEDY ELEMENTARY KG - 05 738 18.9 90220
ROGERS MIDDLE 06 - 08 877 23.6 90803
RONALD E. MCNAIR ELEMENTARY KG - 05 517 21.5 90222
ROOSEVELT ELEMENTARY KG - 05 1071 18.8 90221
ROOSEVELT ELEMENTARY KG - 05 1026 15.9 90813
ROOSEVELT ELEMENTARY KG - 06 481 17.8 90262
ROOSEVELT MIDDLE 06 - 08 1301 22.4 90221
ROSA PARKS ELEMENTARY KG - 06 583 18.2 90262
ROSECRANS ELEMENTARY KG - 05 516 19.8 90227
RUDECINDA SEPULVEDA DODSON MIDDLE 06 - 08 1951 22.3 90275
RUSSELL ELEMENTARY KG - 05 1150 16.9 90001
SAMUEL GOMPERS MIDDLE 06 - 08 1711 18.0 90061
SAN GABRIEL AVENUE ELEMENTARY KG - 05 828 18.4 90280
SAN MIGUEL ELEMENTARY KG - 05 1089 17.6 90280
SAN PEDRO SENIOR HIGH 09 - 12 3542 21.6 90731
SEASIDE ELEMENTARY KG - 05 608 17.9 90505
SELBY GROVE ELEMENTARY KG - 05 324 21.6 90660
SELECT COMMUNITY DAY (SECONDARY) 06 - 12 33 11.0 90802
SEVENTH STREET ELEMENTARY KG - 05 445 17.5 90732
SEVENTY-FIFTH STREET ELEMENTARY KG - 05 1426 17.6 90003
