| Population | Carson city, California | California |
|---|
| Total Population | 89,730 | 33,871,648 |
| Male | 48.3% | 49.8% |
| Female | 51.7% | 50.2% |
| 18 years and over | 71.6% | 72.7% |
| 65 years and over | 10.7% | 10.6% |
| Married Persons | 51.7% | 52.4% |
| Single Persons | 48.3% | 47.6% |
| Median Age | 33.7 | 33.3 |
| Average Family Size | 3.92 | 3.43 |
| Ethnicity |
| White | 29.0% | 63.4% |
| Black or African American | 26.6% | 7.4% |
| American Indian and Alaska Native | 1.3% | 1.9% |
| Asian | 24.2% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 3.8% | 0.7% |
| Other | 20.6% | 19.4% |
| Hispanic or Latino (of any race) | 34.9% | 32.4% |
| Housing Characteristics | Carson city, California | California |
|---|
| Total Housing Units | 25,306 | 12,214,549 |
| Median Home Cost | $183,200 | $211,500 |
| Number of Households | 24,648 | 11,502,870 |
| Persons per Household | 3.59 | 2.87 |
| Economic Characteristics | Carson city, California | California |
|---|
| Median Household Income | $52,284 | $47,493 |
| Per Capita Income | $17,107 | $22,711 |
| In Labor Force | 60.6% | 62.4% |
| Families below poverty level | 7.2% | 10.6% |
| Education Characteristics | Carson city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 12,491 | 4,349,867 |
| High School Enrollment | 6,209 | 2,122,098 |
| College or Graduate School | 6,999 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 21.4% | 20.1% |
| Associates Degree | 8.0% | 7.1% |
| Bachelor's Degree | 13.7% | 17.1% |
| Graduate or Professional Degree | 4.3% | 9.5% |
Data provided by the 2000 U.S. Census